296.13-1-65 * 1002 State Route 9
Please Notice:
- To see the content pertaining to this parcel click the + image to hide click the - image in the main section header you are looking to view.
- When printing, if you click the + (show) or - (hide) you can print only the information you wish to see
- If you would like to Hide / Show all, click the appropriate link below
Hide All | Show All
Parcel Information:
Parcel | Location | Acres | Property Class | School District | Ward |
296.13-1-65 | 1002 State Route 9 | 1.46 | 486 - Mini-mart | Queensbury Un.fr.sd | Ward 1 |
Owner Information:
Owner | Owner Address | P.O. Box | Owner Address Line 3 |
Stewart's Shops Corp. | | 435 | Saratoga Springs NY 12866 |
Parcel | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
296.13-1-65 | 312,000.00 | 1,027,000.00 | 100.0% | 1,027,000.00 |
Images:
Sales Information:
Sale Date | Sale Price | Net Sale Price | Book | Page | Sale Type | Cond. Code | Arms Len. | Land Value TOS | Tot. Value TOS | Prior Owner |
02-10-10 | 650,000.00 | 650,000.00 | 3966 | 159 | Land Only | Subst change | Yes | 151,000.00 | 151,000.00 | Gooley, Alyssa |
Site Information:
Site # | Nbhd Code | Sewer | Water | Utilities | Site Desire | Nbhd Type | Nbhd Rating | Road Type | Entry Type | Zoning Code |
1 | 406-Comm Rt9/Av/Q/G | Comm/ public | Comm/ public | Gas& Elec | | | | | No entry | CM |
Land Information:
Site # | Land # | Type | Front | Depth | Acres | Sq Ft |
1 | 1 | 01-Primary | 0 | 0 | 1.46 | 0 |
Residential Building Information:
Commercial Building Information:
Site # | Bldg # | Section # | Boeck Model | Yr Built | Gross Floor | Bldg Perim | Stories | Wall A % | Wall B% | Wall C % |
1 | 1 | 1 | 1 sty store load sup | 2010 | 4929 | 294 | 1 | 0 | 100 | 0 |
Improvements Information:
Site # | Struct Code | Dim 1 | Dim 2 | SQ FT | # | Constr Grade | Overall Cond | Yr Built |
1 | FC1-Shed-machine | 0 | 0 | 280 | 0 | Average | Normal | 2020 |
1 | LP1-Pavng-concr | 0 | 0 | 5741 | 1 | Average | Normal | 2010 |
1 | BF1-24hr wu tllr | 0 | 0 | 0 | 1 | Average | Normal | 2010 |
1 | CP8-Canpy-com st | 15 | 30 | 0 | 1 | Average | Normal | 2010 |
1 | CP8-Canpy-com st | 20 | 128 | 0 | 1 | Average | Normal | 2010 |
1 | CP8-Canpy-com st | 21 | 36 | 0 | 1 | Average | Normal | 2010 |
1 | RN2-Cold stor rm | 98 | 3 | 0 | 1 | Average | Normal | 2010 |
1 | RN2-Cold stor rm | 391 | 1 | 0 | 1 | Average | Normal | 2010 |
1 | BE7-Drv-in windw | 0 | 0 | 0 | 1 | Average | Normal | 2010 |
1 | LP4-Pavng-asphlt | 0 | 0 | 32096 | 1 | Average | Normal | 2010 |
1 | BF2-Pneu sa tllr | 0 | 0 | 0 | 1 | Average | Normal | 2010 |
1 | TK4-Tank-undrgrn | 0 | 0 | 6000 | 1 | Average | Normal | 2010 |
1 | TK4-Tank-undrgrn | 0 | 0 | 15000 | 1 | Average | Normal | 2010 |
Special District Information:
Special District | Units | Taxable |
EM001-Emergency medical | 0 | 1027000 |
FP007-Fire protection | 0 | 1027000 |
LB001-Crandall library dst | 0 | 1027000 |
LT010-Queensbury lighting | 0 | 1027000 |
SE025-Gr Qsby Consolidated | 18.83 | 0 |
WT013-Queensbury water | 0 | 1027000 |
Exemption Information:
Permit Information:
Permit Number | Permit Date | Permit Use | Cost Estimate |
0763-2020 | 12-16-20 | generator storage shed | 12,000.00 |
P2015001 | 04-02-15 | Sign | 0.00 |
P20140648 | 12-31-14 | Comm Alterations, Counters, Lights, Bath, Pizza | 25,000.00 |
P20110169 | 05-12-11 | Freestanding Sign (scrolling gas prices) | 0.00 |
P20100241 | 05-20-10 | C/O | 0.00 |
P20100150 | 04-30-10 | Sign Glens Falls National Bank | 0.00 |
P20100151 | 04-30-10 | Freestanding Sign Glens Falls National Bank | 0.00 |
P20100075 | 03-22-10 | Tank Installation | 0.00 |
P20090611 | 02-26-10 | Commercial Bldg | 1,100,000.00 |
P20090613 | 02-02-10 | Sign | 0.00 |
P20090614 | 02-02-10 | Freestanding Sign | 0.00 |
The information in the RPS database is maintained by the Town of Queensbury Assessors Office