309.10-2-69 * 55 Main St

Please Notice:

Hide All | Show All

Parcel Information:
Parcel Location Acres Property Class School DistrictWard
309.10-2-69 55 Main St 0.12 620 - Religious Queensbury Un.fr.sd Ward 4

Owner Information:
Owner Owner Address P.O. Box Owner Address Line 3
Community Chapel Of West G F 85 Chestnut St Albany NY 12210

Assessment Values:
Year Assessed Land Value Assessed Total Value Uniform % Full Market Value
2025 28,800.00 265,900.00 100.0% 265,900.00
2023 28,800.00 265,900.00 85.00% 312,800.00
2022 28,800.00 265,900.00 90.00% 295,400.00
2021 28,800.00 265,900.00 100.0% 265,900.00
2020 28,800.00 265,900.00 100.0% 265,900.00
2019 28,800.00 265,900.00 100.0% 265,900.00
2018 28,800.00 265,900.00 100.0% 265,900.00
2017 28,800.00 265,900.00 100.0% 265,900.00
2016 28,800.00 265,900.00 100.0% 265,900.00
2015 28,800.00 265,900.00 100.0% 265,900.00

The information in the RPS database is maintained by the Town of Queensbury Assessors Office


The information provided on this website is for GENERAL REFERENCE PURPOSES ONLY and should not be relied upon in lieu of referring to officially adopted Town Codes, Local Laws or other documents available in Town Hall.

Top