| Parcel | Location | Acres | Property Class | School District | Ward |
| 309.10-1-22 | 74 Main St | 0.24 | 210 - 1 Family Res | Queensbury Un.fr.sd | Ward 4 |
| Owner | Owner Address | P.O. Box | Owner Address Line 3 |
| Philip Steves | 74 Main St | Queensbury NY 12804 | |
| Trina Steves | 74 Main St | Queensbury NY 12804 |
| Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
| 2026 | 29,000.00 | 102,000.00 | 90.00% | 113,300.00 |
| 2024 | 29,000.00 | 102,000.00 | 100.0% | 102,000.00 |
| 2023 | 24,000.00 | 81,500.00 | 85.00% | 95,900.00 |
| 2022 | 24,000.00 | 81,500.00 | 90.00% | 90,600.00 |
| 2021 | 24,000.00 | 81,500.00 | 100.0% | 81,500.00 |
| 2020 | 24,000.00 | 81,200.00 | 100.0% | 81,200.00 |
| 2019 | 24,000.00 | 81,200.00 | 100.0% | 81,200.00 |
| 2018 | 24,000.00 | 81,200.00 | 100.0% | 81,200.00 |
| 2017 | 24,000.00 | 74,100.00 | 100.0% | 74,100.00 |
| 2016 | 24,000.00 | 74,100.00 | 100.0% | 74,100.00 |
The information in the
RPS database is maintained by the Town of Queensbury Assessors Office