307.-1-29 * 59 West Mountain Rd

Please Notice:

Hide All | Show All

Parcel Information:
Parcel Location Acres Property Class School DistrictWard
307.-1-29 59 West Mountain Rd 365.43 551 - Ski area Queensbury Un.fr.sd Ward 4

Owner Information:
Owner Owner Address P.O. Box Owner Address Line 3
Apex Capital LLC 59 West Mountain Rd Queensbury NY 12804

Assessment Values:
Year Assessed Land Value Assessed Total Value Uniform % Full Market Value
2025 1,255,600.00 2,865,000.00 100.0% 2,865,000.00
2023 1,255,600.00 2,666,600.00 85.00% 3,137,200.00
2022 1,255,600.00 2,666,600.00 90.00% 2,962,900.00
2021 1,255,600.00 2,666,600.00 100.0% 2,666,600.00
2020 1,255,600.00 2,456,600.00 100.0% 2,456,600.00
2019 1,255,600.00 2,256,600.00 100.0% 2,256,600.00
2018 1,255,600.00 2,011,990.00 100.0% 2,012,000.00
2017 1,255,600.00 2,011,990.00 100.0% 2,012,000.00
2016 1,255,600.00 2,011,990.00 100.0% 2,012,000.00
2015 1,255,600.00 2,011,990.00 100.0% 2,011,990.00

The information in the RPS database is maintained by the Town of Queensbury Assessors Office


The information provided on this website is for GENERAL REFERENCE PURPOSES ONLY and should not be relied upon in lieu of referring to officially adopted Town Codes, Local Laws or other documents available in Town Hall.

Top