303.16-1-47.1 * 36 Queensbury Ave

Please Notice:

Hide All | Show All

Parcel Information:
Parcel Location Acres Property Class School DistrictWard
303.16-1-47.1 36 Queensbury Ave 0.33 210 - 1 Family Res Queensbury Un.fr.sd Ward 2

Owner Information:
Owner Owner Address P.O. Box Owner Address Line 3
Kristopher Burch 36 Queensbury Ave Queensbury NY 12804
Kristen Burch 36 Queensbury Ave Queensbury NY 12804

Assessment Values:
Year Assessed Land Value Assessed Total Value Uniform % Full Market Value
2026 18,000.00 173,000.00 90.00% 192,200.00
2024 18,000.00 173,000.00 100.0% 173,000.00
2023 15,600.00 133,100.00 85.00% 156,600.00
2022 15,600.00 133,100.00 90.00% 147,900.00
2021 15,600.00 133,100.00 100.0% 133,100.00
2020 15,600.00 133,000.00 100.0% 133,000.00
2019 15,600.00 133,000.00 100.0% 133,000.00
2018 15,600.00 133,000.00 100.0% 133,000.00
2017 15,600.00 124,800.00 100.0% 124,800.00
2016 15,600.00 124,800.00 100.0% 124,800.00

The information in the RPS database is maintained by the Town of Queensbury Assessors Office


The information provided on this website is for GENERAL REFERENCE PURPOSES ONLY and should not be relied upon in lieu of referring to officially adopted Town Codes, Local Laws or other documents available in Town Hall.

Top