Parcel | Location | Acres | Property Class | School District | Ward |
302.7-1-1 | 8 Glenwood Ave | 0.42 | 411 - Apartment | Queensbury Un.fr.sd | Ward 2 |
Owner | Owner Address | P.O. Box | Owner Address Line 3 |
Huseyin Ozdemir | 658 Upper Glen St | Queensbury NY 12804 |
Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
2025 | 66,000.00 | 389,000.00 | 100.0% | 389,000.00 |
2023 | 65,900.00 | 361,400.00 | 85.00% | 425,200.00 |
2022 | 65,900.00 | 361,400.00 | 90.00% | 401,600.00 |
2021 | 65,900.00 | 361,400.00 | 100.0% | 361,400.00 |
2020 | 65,900.00 | 351,000.00 | 100.0% | 351,000.00 |
2019 | 65,900.00 | 351,000.00 | 100.0% | 351,000.00 |
2018 | 65,900.00 | 351,000.00 | 100.0% | 351,000.00 |
2017 | 65,900.00 | 351,000.00 | 100.0% | 351,000.00 |
2016 | 65,900.00 | 351,000.00 | 100.0% | 351,000.00 |
2015 | 65,900.00 | 351,000.00 | 100.0% | 351,000.00 |
The information in the RPS database is maintained by the Town of Queensbury Assessors Office