| Parcel | Location | Acres | Property Class | School District | Ward |
| 302.18-2-22 | 3 Ripley Pl | 0.39 | 210 - 1 Family Res | Glens Falls City Csd | Ward 2 |
| Owner | Owner Address | P.O. Box | Owner Address Line 3 |
| Gary A Canale | 3 Ripley Pl | Queensbury NY 12804 | |
| Katherine F Canale | 3 Ripley Pl | Queensbury NY 12804 |
| Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
| 2026 | 62,000.00 | 331,000.00 | 90.00% | 367,800.00 |
| 2024 | 62,000.00 | 331,000.00 | 100.0% | 331,000.00 |
| 2023 | 52,000.00 | 264,200.00 | 85.00% | 310,800.00 |
| 2022 | 52,000.00 | 264,200.00 | 90.00% | 293,600.00 |
| 2021 | 52,000.00 | 264,200.00 | 100.0% | 264,200.00 |
| 2020 | 45,000.00 | 243,200.00 | 100.0% | 243,200.00 |
| 2019 | 45,000.00 | 243,200.00 | 100.0% | 243,200.00 |
| 2018 | 45,000.00 | 243,200.00 | 100.0% | 243,200.00 |
| 2017 | 45,000.00 | 237,900.00 | 100.0% | 237,900.00 |
| 2016 | 45,000.00 | 237,900.00 | 100.0% | 237,900.00 |
The information in the
RPS database is maintained by the Town of Queensbury Assessors Office