Parcel | Location | Acres | Property Class | School District | Ward |
301.8-1-41 | 7 Midnight Dr | 0.4 | 210 - 1 Family Res | Queensbury Un.fr.sd | Ward 3 |
Owner | Owner Address | P.O. Box | Owner Address Line 3 |
Shamim A Sheikh | 7 Midnight Dr | Queensbury NY 12804 | |
Nadim A Sheikh | 7 Midnight Dr | Queensbury NY 12804 |
Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
2025 | 39,000.00 | 338,000.00 | 100.0% | 338,000.00 |
2023 | 32,400.00 | 171,400.00 | 85.00% | 201,600.00 |
2022 | 32,400.00 | 171,400.00 | 90.00% | 190,400.00 |
2021 | 32,400.00 | 171,400.00 | 100.0% | 171,400.00 |
2020 | 32,400.00 | 177,600.00 | 100.0% | 177,600.00 |
2019 | 32,400.00 | 177,600.00 | 100.0% | 177,600.00 |
2018 | 32,400.00 | 177,600.00 | 100.0% | 177,600.00 |
2017 | 32,400.00 | 168,500.00 | 100.0% | 168,500.00 |
2016 | 32,400.00 | 168,500.00 | 100.0% | 168,500.00 |
2015 | 32,400.00 | 168,500.00 | 100.0% | 168,500.00 |
The information in the RPS database is maintained by the Town of Queensbury Assessors Office