296.5-1-10 * 83 Round Pond Rd

Please Notice:

Hide All | Show All

Parcel Information:
Parcel Location Acres Property Class School DistrictWard
296.5-1-10 83 Round Pond Rd 0.76 210 - 1 Family Res Queensbury Un.fr.sd Ward 1

Owner Information:
Owner Owner Address P.O. Box Owner Address Line 3
Daniel J Lowell II 83 Round Pond Rd Queensbury NY 12804
Kateri A Sharpe 83 Round Pond Rd Queensbury NY 12804

Assessment Values:
Year Assessed Land Value Assessed Total Value Uniform % Full Market Value
2025 58,000.00 476,000.00 100.0% 476,000.00
2023 50,500.00 371,800.00 85.00% 437,400.00
2022 50,500.00 371,800.00 90.00% 413,100.00
2021 50,500.00 371,800.00 100.0% 371,800.00
2020 26,300.00 318,000.00 100.0% 318,000.00
2019 47,300.00 350,300.00 100.0% 350,300.00
2018 47,300.00 366,900.00 100.0% 366,900.00
2017 47,300.00 330,200.00 100.0% 330,200.00
2016 47,300.00 330,200.00 100.0% 330,200.00
2015 47,300.00 330,200.00 100.0% 330,200.00

The information in the RPS database is maintained by the Town of Queensbury Assessors Office


The information provided on this website is for GENERAL REFERENCE PURPOSES ONLY and should not be relied upon in lieu of referring to officially adopted Town Codes, Local Laws or other documents available in Town Hall.

Top