Parcel | Location | Acres | Property Class | School District | Ward |
296.13-1-65 | 1002 State Route 9 | 1.46 | 486 - Mini-mart | Queensbury Un.fr.sd | Ward 1 |
Owner | Owner Address | P.O. Box | Owner Address Line 3 |
Stewart's Shops Corp. | 435 | Saratoga Springs NY 12866 |
Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
2025 | 312,000.00 | 1,027,000.00 | 100.0% | 1,027,000.00 |
2023 | 312,000.00 | 997,100.00 | 85.00% | 1,173,100.00 |
2022 | 312,000.00 | 997,100.00 | 90.00% | 1,107,900.00 |
2021 | 312,000.00 | 997,100.00 | 100.0% | 997,100.00 |
2020 | 312,000.00 | 1,049,600.00 | 100.0% | 1,049,600.00 |
2019 | 312,000.00 | 1,049,600.00 | 100.0% | 1,049,600.00 |
2018 | 312,000.00 | 1,049,600.00 | 100.0% | 1,049,600.00 |
2017 | 312,000.00 | 1,049,600.00 | 100.0% | 1,049,600.00 |
2016 | 312,000.00 | 1,049,600.00 | 100.0% | 1,049,600.00 |
2015 | 312,000.00 | 1,049,600.00 | 100.0% | 1,049,600.00 |
The information in the RPS database is maintained by the Town of Queensbury Assessors Office