Parcel | Location | Acres | Property Class | School District | Ward |
296.13-1-2 | 1 Lawton Rd | 0.23 | 280 - Res Multiple | Queensbury Un.fr.sd | Ward 1 |
Owner | Owner Address | P.O. Box | Owner Address Line 3 |
Judy Ann Dufour | 108 | Glens Falls NY 12801 |
Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
2025 | 28,000.00 | 163,000.00 | 100.0% | 163,000.00 |
2023 | 22,900.00 | 124,600.00 | 85.00% | 146,600.00 |
2022 | 22,900.00 | 124,600.00 | 90.00% | 138,400.00 |
2021 | 22,900.00 | 124,600.00 | 100.0% | 124,600.00 |
2020 | 22,900.00 | 130,300.00 | 100.0% | 130,300.00 |
2019 | 22,900.00 | 130,300.00 | 100.0% | 130,300.00 |
2018 | 22,900.00 | 130,300.00 | 100.0% | 130,300.00 |
2017 | 22,900.00 | 124,000.00 | 100.0% | 124,000.00 |
2016 | 22,900.00 | 124,000.00 | 100.0% | 124,000.00 |
2015 | 22,900.00 | 124,000.00 | 100.0% | 124,000.00 |
The information in the RPS database is maintained by the Town of Queensbury Assessors Office