289.13-1-30 * Birch Rd.,off

Please Notice:

Hide All | Show All

Parcel Information:
Parcel Location Acres Property Class School DistrictWard
289.13-1-30 Birch Rd.,off 0.1 311 - Res vac land Lake George Csd Ward 1

Owner Information:
Owner Owner Address P.O. Box Owner Address Line 3
David McGowan 48 Birch Rd Lake George NY 12845
Marianne McGowan 48 Birch Rd Lake George NY 12845

Assessment Values:
Year Assessed Land Value Assessed Total Value Uniform % Full Market Value
2025 65,000.00 65,000.00 100.0% 65,000.00
2023 58,000.00 58,000.00 85.00% 68,200.00
2022 58,000.00 58,000.00 90.00% 64,400.00
2021 58,000.00 58,000.00 100.0% 58,000.00
2020 52,200.00 52,200.00 100.0% 52,200.00
2019 52,200.00 52,200.00 100.0% 52,200.00
2018 52,200.00 52,200.00 100.0% 52,200.00
2017 59,200.00 59,200.00 100.0% 59,200.00
2016 59,200.00 59,200.00 100.0% 59,200.00
2015 59,200.00 59,200.00 100.0% 59,200.00

The information in the RPS database is maintained by the Town of Queensbury Assessors Office


The information provided on this website is for GENERAL REFERENCE PURPOSES ONLY and should not be relied upon in lieu of referring to officially adopted Town Codes, Local Laws or other documents available in Town Hall.

Top